Emergency Assembly Areas
Emergency Response Plan Designated Assembly Areas
| BUILDING | Designated Assembly Area |
|---|---|
| AYO HALL | Parking Lot 14 on the stadium side of building |
| BABINGTON HALL | Parking Lots 9 & 19 on the Family Housing side of building |
| BAPTIST STUDENT UNION | Parking Lot 5 on the Ellender Hall side of building |
| BARKER HALL AND ANNEX | Parking Lot 17 on the Ardoyne Dr. side of building |
| BEAUREGARD HALL | Grass lot between on Hwy. 1 side of Aquinas Center |
| BOLLINGER STUDENT UNION | Parking Lots 4A & 4B on the Library side of building |
| BOOKSTORE | Parking Lot 3 on the Library side of building |
| CALECAS HALL | Parking Lot 18 between softball field & Gouaux Hall |
| CANDIES HALL | Grass Lot in Rienzi Circle at flag pole |
| COTILLION BALLROOM | Grass Lot between Library and Madewood Dr. |
| ELKINS HALL | Grass lot in Rienzi Circle at flag pole |
| ELLENDER HALL | Parking Lot 7 between Ellender Hall & Ayo Hall |
| ELLENDER MEMORIAL LIBRARY | Parking Lot 8 between Long Hall & the Library |
| FAMILY CONSUMER SCIENCES | Parking Lot 12 between University Police & the stadium |
| FAMILY SERVICE CENTER | Parking Lot 19 on the Family Housing side of building |
| GALLIANO HALL | Parking Lot 5 between Galliano Hall & Audubon Dr. |
| GOUAUX HALL | Parking Lot 7 between Ellender Hall & Ayo Hall |
| GREENHOUSE | Parking Lot 1 between the Greenhouse and the tennis courts |
| GUIDRY STADIUM | Lots 14 & 15 in front of West side / Lot 17 in front of East side |
| HISTORICAL RESEARCH CENTER D.H.T | Parking Lot 6 on Ellender Hall side of building |
| JAMES ALUMNI HOUSE | Parking Lot 6 on Ellender Hall side of building |
| LA MAISON DU BAYOU | Grass Lot between LMDB & the Greenhouse |
| LINDSLEY HALL | Band practice field between Lindsley Hall & the stadium |
| LONG HALL | Parking Lot 8 between Long Hall & the Library |
| MAINTENANCE BUILDINGS | Grass tailgating area on Barker Hall side of buildings |
| MEADE HALL | Lot 2 on the Greenhouse side of building |
| MILLET/ZERINGUE | Parking Lot 18 between softball field & Gouaux Hall |
| PELTIER HALL | Grass Lot between BSU and St. Thomas Aquinas Center |
| PICCIOLA HALL | Grass Lot on Hwy. 1 side of building |
| POLK HALL | Center of Quadrangle by Eternal Flame |
| POWELL HALL | Parking Lot 1 on Acadia Dr. side of building |
| PRESIDENT’S RESIDENCE | Grass Lot on Hwy. 1 side of building |
| PUPIL APPRAISAL CENTER | Grass Lot on the LMDB side of building |
| SAFETY & ENVIRONMENTAL | Grass Lot on Barker Hall side of building |
| ST. THOMAS AQUINAS CENTER | Grass Lot on Hwy. 1 side of building |
| SHAVER GYMNASIUM | Parking Lot 1 on Acadia Dr. side of building |
| SLEC/REGION III SERVICE CENTER | Grass tailgating area on Barker Hall side of building |
| STOPHER GYMNASIUM | Parking Lot 2 on Acadia Dr. side of building |
| STUDENT PUBLICATIONS & PRINTING | Band practice field between Lindsley Hall & the stadium |
| TALBOT HALL | Parking Lot 2 on Acadia Dr. side of building |
| UNIVERSITY POLICE | Parking Lot 12 on the stadium side of building |
| WHITE HALL | Parking Lot 1 on Acadia Dr. side of building |
